Altos BrainSphere™ R370 F6 Server
Altos BrainSphere™ R370 F6 is a powerful Dual socket 2U system designed to deliver outstanding performance, featuring the 4th/5th generation Intel® Xeon® Scalable series processors. The system is designed to meet a variety of application requirements, including big data analytics, high-performance computing, virtualization, edge computing, and cloud computing.
Rich Computing Power
Powered by 4th/5th Gen Intel® Xeon® Scalable processors, with 8 channels of memory per socket, the 4th/5th Gen Intel® Xeon® Scalable processors strike the perfect balance of threads/cores, memory, and raw IO, to deliver optimized performance and support most demanding workloads.
Excellent Expandability
In addition, Altos BrainSphere™ R370 F6 provides 32 DDR5- DIMM slots, 4x FHHL Dual Slot PCIe Gen5 x16 Slots , 2x OCP 3.0 Gen5 x16 Slots and total of 12x 3.5” or 2.5” Gen5 NVMe/SATA/SAS-4 drive bays on Front and 2x 2.5” SATA/SAS drive bays on Rear, to perfectly fulfill demands of high-capacity memory and storage.
Robust Availability
The BrainSphere™ R370 F6 has dual 1600W PSU, 80 PLUS Platinum, to support 1+1 redundancy.
Altos BrainSphere™ R370 F6 Server
- Processors:Dual 5th/4th Gen Intel® Xeon® Scalable Processors
- Power Supply: 2 x 1600W Platinum redundant power supply
| CPU | Processor type | Dual 5th/4th Gen Intel® Xeon® Scalable Processors |
| Number of processors | 2 | |
| On-board Devices | Chipset | Intel® C741 Chipset |
| IPMI | ASPEED AST2600 | |
| Graphics | ASPEED AST2600 BMC | |
| Network controller | 2 x 1Gb/s LAN ports (1 x Intel® I350-AM2) - supports NCSI function | |
| 1 x 10/100/1000 Mbps Management LAN | ||
| Memory | Memory slot | 32 DIMM slots (16 + 16) |
| Memory type | 8-Channel DDR5 memory RDIMM up to 96GB supported | |
| 3DS RDIMM up to 256GB supported | ||
| Memory speed: Up to 5600 MT/s (1DPC), 4400 MT/s (2DPC) | ||
| Expansion slots | PCIe | 2 x FHHL Dual-slot PCIe Gen5 x16 slots 2 x FHHL Single-slot PCIe Gen5 x16 slots |
| OCP 3.0 | 2 x OCP 3.0 Gen5 x16 slots (supports NCSI function) | |
| I/O ports | Front I/O ports | 2 x USB 3.2 Gen1 |
| Rear I/O ports | 2 x USB 3.2 Gen1 | |
| 1 x Mini-DP | ||
| 2 x RJ45 | ||
| 1 x MLAN | ||
| Management & Security | Server Management | IPMI2.0, KVM with dedicated LAN |
| System Security | 1 x TPM header with SPI interface | |
| Drive Bays | LFF SKU | 12 x 3.5"/2.5" Gen4 NVMe/SATA/SAS hot-swappable bays |
| 2 x 2.5" SATA/SAS hot-swappable bays on the rear side | ||
| *SAS card is required for SAS devices support | ||
| Power supply | LFF SKU | 2 x 1600W Platinum redundant power supply |
| Form factor | Form factor | 2U, Rackmount |
| Tested OS | Windows Server 2022 / 2025 | |
| Red Hat® Enterprise Linux® |