Altos BrainSphere™ R380 F7 Server
Altos BrainSphere™ R380 F7 is a powerful dual-socket 2U system designed to de-liver exceptional performance, powered by the latest generation Intel® Xeon® 6700/6500-Series Processors. This system offers high core counts, large memory bandwidth, and advanced I/O expandability, making it ideal for a wide range of ap-plications including, but not limited to, big data analytics, high-performance com-puting (HPC), virtualization, edge computing, and cloud computing
Rich Computing Power
Powered by Intel® Xeon® 6700/6500-Series Processors, featuring up to 144 cores and 16 channels of DDR5 memory per socket, the Intel® Xeon® 6700/6500-Series deliver an exceptional balance of core/thread density, memory bandwidth, and I/O throughput. This enables highly optimized performance and efficient support for the most demanding and data-intensive workloads..
Excellent Expandability
Altos BrainSphere™ R380 F7 provide 32 of DDR5-6400MT/s DIMM slots, can sup-port maximum Two GPU, total of Twelve 3.5”/ 2.5” drive bays, to perfectly fulfill demands of high-capacity memory and storage.
Robust and Reliable Computing
The BrainSphere™ R380 F7 has dual 2400W PSU, 80 PLUS Titanium, to support 1+1 redundancy.
Altos BrainSphere™ R380 F7 Server
- Processors:Intel® Xeon® 6700/6500-Series Processors
- Power Supply:2 x 2400W 80Plus Titanium CRPS Redundant power supply
| Processors | Intel® Xeon® 6700/6500-Series Processors, TDP up to 270W | |
| Number of Processor | 2 | |
| Memory | 32 DIMM slots | |
| Up to 8TB ECC DDR5 6400 MHz ECC RDIMM | ||
| I/O Expansion | 4 PCI-E 5.0 x16 slots | |
| 1 PCI-E 5.0 x8 slot | ||
| Maximum support is 2 RTX Pro 6000 Max-Q/L40s/RTX 6000ada | ||
| 2 OCP 3.0 x16 slots | ||
| 2 M.2 2280 PCI-E 3.0 slots(support NVMe ) | ||
| Network | Default not have on-board NIC, need optional OCP or PCI-E Lan card to support | |
| Dual 1GbE RJ45 Ports OCP 3.0 (options) | ||
| Dual 10GbE RJ45 Ports OCP 3.0 (options) | ||
| Dual 25GbE SFP28 Ports OCP 3.0 (options) | ||
| Dual100GbE SFP28 Ports OCP 3.0 (options) | ||
| Dual1GbE RJ45 Ports PCI-E(options) | ||
| Quad1GbE RJ45 Ports PCI-E (options) | ||
| Dual 10GbE RJ45 Ports PCI-E (options) | ||
| Dual 10GbE SFP+ Ports PCI-E (options) | ||
| Quad10GbE SFP+ Ports PCI-E (options) | ||
| Storage Bay | Front 3.5”/2.5” | Onboard (12 hybrid hot-swappable bays, No SAS support): 4-bay 3.5"/2.5" SATA support, full 12-bay 2.5" NVMe support |
| With Optional HBA / RAID Controller: 12 × 3.5"/2.5" SATA/SAS hot-swappable bays |
||
| Rear 2.5” | 2 × 2.5” SATA hot-swappable bays | |
| Power Supply | 2400W 80Plus Titanium CRPS Redundant power supply | |
| OS Support | Windows:Microsoft® Windows Server 2025 /2022 | |
| Linux:REHL10, Ubuntu 24.04 64bit Server | ||
| Certification | CE ,FCC,BSMI,CB | |
| Dimension | 770 (D) x 438 (W) x 87 (H) mm |
- Extended warranty services may vary by country. Please contact Altos for more information.